Leading Exporters, Wholesaler, Trader and Distributor of Butterfly Sprinkler, Metal Sprinkler, Micro Sprinkler, Plastic Sprinkler, Rain Gun Sprinkler, Superfly Sprinkler, Winkler Rotating Water Sprinkler, Rotor Sprinklers and Spray Sprinklers from Bangalore.
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Application | Irrigation |
Feature | Durable, Superior Functional |
Available Size | 20mm (1/2) |
Pack Type | Carton Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Metal |
Certification | ISI Certified |
Packaging Type | Box |
Surface Finishing | Polished |
Warranty | 1yrs |
Available Size | 20, 25 & 32mm (1/2, 3/4 & 1) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Available Size | 20mm (1/2) |
Pack Type | Carton Box |
Usage | Agricultural |
Material | PP |
Sprinkler Type | Spray Heads |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Application | Agricultural |
Feature | Durable, Perfect Finish |
Automation Grade | Manual |
Available Size | 20, 25 & 32mm (1/2, 3/4 & 1) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Aluminum Alloy |
Finishing | Polished |
Certification | ISI |
Available Size | 40, 50 & 63mm |
Pack Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Application | Irrigation |
Color | Available in Different Color |
Feature | Durable, Hard Structure |
Available Size | 20mm (1/2) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Application | Hotels, Malls, Offices, Parkings, School |
Color | Black |
Feature | Durable, Superior Functional |
Size | 20 & 25mm (1/2, 3/4) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Arc Adjustment Range | 40° – 360° |
Flow Range | 0.8 – 3.8 GPM (3 – 14,4 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | .26 – .60 in/hr (6,6 – 15,24 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 17' – 34' (5,2 – 10,4 m) |
Radius | 18' – 33' (5,5 – 10,1 m) |
Nozzle Trajectory | 25° |
Preferred Buyer From
Location | Worldwide |
Features
Easy Arc Setting
Model
Business Type | Exporter, Supplier, Trader |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Flow-by | 0 – 8 PSI (0,6 bar) 0.20 GPM (0,76 LPM) |
Inlet | 1/2 |
Warranty | 5 Years |
Nozzle | Female Threaded |
ProS Sprays Product Brochure | View |
ProS Sprays Product Specifications | View |
Preferred Buyer From
Location | Worldwide |
Features
Models
Options
Hi! Simply click below and type your query.
Our experts will reply you very soon.