Leading Exporters, Wholesaler, Trader and Distributor of MiniPro Rotor Sprinkler, ProPlus Rotor Sprinkler, ProSport Rotor Sprinkler, RPS 50 Rotor Sprinkler, RPS 75 Rotor Sprinkler, RPS 75i Rotor Sprinkler, RPS Select Rotor Sprinkler and Superpro Rotor Sprinkler from Bangalore.
Business Type | Exporter, Supplier, Trader |
Arc Adjustment Range | 40° – 360° |
Flow Range | 0.8 – 3.8 GPM (3 – 14,4 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | .26 – .60 in/hr (6,6 – 15,24 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 17' – 34' (5,2 – 10,4 m) |
Radius | 18' – 33' (5,5 – 10,1 m) |
Nozzle Trajectory | 25° |
Preferred Buyer From
Location | Worldwide |
Features
Easy Arc Setting
Model
Business Type | Exporter, Supplier, Trader |
Model | 11003 ProPlus® |
Arc Adjustment Range | 40° to Continuous 360° |
Flow Range | 0 .5 – 10.0 GPM (1,9 – 37,8 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | 0.12 – 1.01 in/hr (3 – 26 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 28' – 44' (8,5 – 13,2 m) |
Radius | 22' – 50' (6,7 – 15,3 m) |
Preferred Buyer From
Location | Worldwide |
Features
Business Type | Exporter, Supplier, Trader |
Arc Adjustment Range | 40° to Continuous 360° |
Flow Range | 5.1 – 32.5 GPM (19,3 – 123 LPM) |
Pressure Rating | 40 – 90 PSI (2,8 – 6,2 bar) |
Precipitation Rate | 0.48 – 1.3 in/hr (12,2 – 22 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 40' – 65' (12,2 – 19,8 m) |
Radius | 43' – 77' (13 – 23,5 m) |
Nozzle Trajectory | 26° |
Preferred Buyer From
Location | Worldwide |
Features
Model
Easy Arc Setting
Business Type | Exporter, Supplier, Trader |
Model | RPS 50 RPS™ 50 |
Arc Adjustment Range | 40° – 360° |
Flow Range | 0.8 – 3.8 GPM (2,8 – 14,4 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | .26 – .60 in/hr (6,6 – 15,24 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 17' – 34' (5,2 – 10,4 m) |
Radius | 18' – 33' (5,5 – 10,1 m) |
Preferred Buyer From
Location | Worldwide |
Features
Easy Arc Setting
Business Type | Exporter, Supplier, Trader |
Arc Adjustment Range | 40° – 360° |
Flow Range | 0.7 – 8.3 GPM (2,6 – 31 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | 0.16 –0 .88 in/hr (4 – 22,4 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 25' – 45' (7,6 – 13,7 m) |
Radius | 22' – 51' (6,7 – 15,5 m) |
Nozzle Trajectory | 26° |
Low Angle Nozzle Trajectory | 11° |
Included | 8 Standard and 4 Low Angle Nozzles Included |
Warranty | 5 Years |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Sets the standard for 3/4" gear-driven rotors.
Features
Easy Arc Setting
Models
Business Type | Exporter, Supplier, Trader |
Arc Adjustment Range | 40° – 360° |
Flow Range | 0.9 – 9.7 GPM (3,4 – 36,7 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | 0.22 – 1.21 in/hr (6 – 30,7 mm/hr) |
Recommended Spacing | 17' – 45' (5,2 – 13,7 m) |
Radius | 26' – 48' (7,9 – 14,6 m) |
Nozzle Trajectory | 26° |
Preferred Buyer From
Location | Worldwide |
Features
Models
Business Type | Exporter, Supplier, Trader |
Arc Adjustment Range | 40° – 360° |
Flow Range | 1.3 – 6.8 GPM (4,9 – 25,8 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | 0.23 – 0.71 in/hr (6 – 20 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 31' – 44' (9,1 – 13,4 m) |
Radius | 33' – 46' (10 – 14 m) |
Nozzle Projectory | 24º |
Preferred Buyer From
Location | Worldwide |
Features
Models
Business Type | Exporter, Supplier, Trader |
Arc Adjustment Range | 40° to continuous 360° |
Flow Range | 0.8 – 11.1 GPM (3,0 – 42,0 LPM) |
Pressure Rating | 20 – 70 PSI (1,4 – 4,8 bar) |
Precipitation Rate | 0.21 – 1.17 in/hr (5,39 – 30,89 mm/hr) (depending on spacing and nozzle used) |
Recommended Spacing | 28' – 44' (8,5 – 13,4 m) |
Radius | 26' – 46' (7,9 – 14,0 m) |
Nozzle Trajectory | 26° |
Preferred Buyer From
Location | Worldwide |
Features
Models
Easy Arc Setting
Hi! Simply click below and type your query.
Our experts will reply you very soon.